Doug Mohns
Douglas Allen Mohns "Diesel"
Born: December 13, 1933
Capreol, ON Canada
Deceased: February 7, 2014
Bedford, MA USA
Position: D
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1953-1974
Minor league statistics
Doug Mohns scored 248 goals and recorded 462 assists in his 1390-game career with the Boston Bruins, Chicago Black Hawks, Minnesota North Stars, Atlanta Flames and Washington Capitals. He began playing during the 1953 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | NHL | Boston Bruins | 70 | 13 | 14 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Boston Bruins | 70 | 14 | 18 | 32 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | Boston Bruins | 64 | 10 | 8 | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Boston Bruins | 68 | 6 | 34 | 40 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Boston Bruins | 54 | 5 | 16 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Boston Bruins | 47 | 6 | 24 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Boston Bruins | 65 | 20 | 25 | 45 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Boston Bruins | 65 | 12 | 21 | 33 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Boston Bruins | 69 | 16 | 29 | 45 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Boston Bruins | 68 | 7 | 23 | 30 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Boston Bruins | 70 | 9 | 17 | 26 | 95 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
1964-65 | NHL | Chicago Black Hawks | 49 | 13 | 20 | 33 | 84 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | Chicago Black Hawks | 70 | 22 | 27 | 49 | 63 | 0 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | |
1966-67 | NHL | Chicago Black Hawks | 61 | 25 | 35 | 60 | 58 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 0 | |
1967-68 | NHL | Chicago Black Hawks | 65 | 24 | 29 | 53 | 53 | 7 | 5 | 0 | 1 | 0 | 4 | 2 | 161 | 14.9 |
1968-69 | NHL | Chicago Black Hawks | 65 | 22 | 19 | 41 | 47 | 8 | 7 | 0 | 0 | 0 | 2 | 2 | 149 | 14.8 |
1969-70 | NHL | Chicago Black Hawks | 66 | 6 | 27 | 33 | 46 | 29 | 3 | 0 | 1 | 0 | 1 | 0 | 118 | 5.1 |
1970-71 | NHL | Chicago Black Hawks | 39 | 4 | 6 | 10 | 16 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 31 | 12.9 |
1970-71 | NHL | Minnesota North Stars | 17 | 2 | 5 | 7 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
1971-72 | NHL | Minnesota North Stars | 78 | 6 | 30 | 36 | 82 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 143 | 4.2 |
1972-73 | NHL | Minnesota North Stars | 67 | 4 | 13 | 17 | 52 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 3.8 |
1973-74 | NHL | Atlanta Flames | 28 | 0 | 3 | 3 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
1974-75 | NHL | Washington Capitals | 75 | 2 | 19 | 21 | 54 | -52 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 2.4 |
Totals | 1390 | 248 | 462 | 710 | 1250 | 10 | 40 | 0 | 5 | 0 | 22 | 7 | 853 | 29.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | NHL | Boston Bruins | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | Boston Bruins | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Boston Bruins | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Boston Bruins | 12 | 3 | 10 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Boston Bruins | 4 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | Chicago Black Hawks | 14 | 3 | 4 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1965-66 | NHL | Chicago Black Hawks | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Chicago Black Hawks | 5 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Chicago Black Hawks | 11 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | Chicago Black Hawks | 8 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Minnesota North Stars | 6 | 2 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Minnesota North Stars | 4 | 1 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Minnesota North Stars | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 94 | 14 | 36 | 50 | 122 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |